________________________ _Jim TAIT _| | |________________________ | |--Living | | _Joseph Waymond CLEARY _+ |_Living____| |_Alice RINKER __________
__ __| | |__ | |--John ATWOOD | | __ |__| |__
_Mathew COWDEN ___+ _John COWDEN _______| | |_Martha JOHNSTON _+ | |--Elizabeth COWDEN | | __________________ |_Jane (Jean) BROWN _| |__________________
__ __| | |__ | |--Samuel D. MARKEL | | __ |__| |__
__________________________ _Joseph R. PEEK _______________| | |__________________________ | |--Oliver Guy PEEK | | _William Thomas RICHARDS _+ |_Josephine Elizabeth RICHARDS _| |_Nancy Elizabeth BOYD ____
_Peter (WEIGEL) WIKLE ______+ _Samuel WIKLE _| | |_Maria Magdelena WITTMEIER _+ | |--Susan WIKLE | | _Jesse ? BANDY______________ |_Ester BANDY __| |_Charity ? *unknown_________
[1525]
Household:
Name Relation Marital Status Gender Race Age Birthplace OccupationFather's Birthplace Mother's Birthplace
James W. COYLE Self M Male W 53 SC Farmer --- ---
Susin COYLE Wife M Female W 47 NC Keeping House NC TN
--------------------------------------------------------------------------------
Source Information:
1880 Census
Census Place E.D. 119, Van Zandt, Texas
Family History Library Film 1255330
NA Film Number T9-1330
Page Number 16D
========================================
630/593 Page 74 of 166 on Ancestry Enumerated August 25, 1870
1870 Van Zandt County, Texas Census
Gilliland,
Charity 39 NC
John 9 TX
Samuel 7 TX
WIKLE,
Susan 37 NC Weaver
==========================================
[1526] This is a compilation of other's work and should be used only as a guide. It has NOT been verified.