__ __| | |__ | |--Living | | __ |__| |__
_Horace Porter COLLINS _+ _Horace Porter COLLINS _| | |_Daisy MCGINNIS ________+ | |--Living | | ________________________ |_Living_________________| |________________________
_Arthur G. BARIE _ _Living________| | |_Clarice HARPER __+ | |--Living | | __________________ |_May HUMPHREY _| |__________________
_Anders Christian LAURSEN _ _Anton LARSEN __________| | |_Mette Marie HENRIKSEN ____ | |--Living | | _Plummer Alonzo SEVEY _____+ |_Alice Elizabeth SEVEY _| |_Callie Elizabeth HINKLE __+
_Edward BOYLSTON _+ _Edward BOYLSTON _| | |_Ruth JEROME _____+ | |--Frances BOYLSTON | | _Gad MILLER ______+ |_Sophia MILLER ___| |_Anna THOMAS _____+
[1787]
12 in 1850 census
Middle inittial "V." appears on census after she married SCOVILLE, but clear that she is Florence Boylston from 1910 census when she is living with Edward and is shown as his sister. Frances T. on tombstone if copied correctly.
[1788] burial datre shown in cemetery
[2229] Shown married in 1860 censjs
[1785]
[S413]
1850 census Manlius NY
[1786]
[S412]
1860 Census, Manlius NY
[2228]
[S412]
1860 Census, Manlius NY
_James David CARPENTER _+ _Lester Fred CARPENTER _| | |_Ida KELL ______________+ | |--Marie CARPENTER | | ________________________ |_Doris MASON ___________| |________________________
_James COLLINS _+ _Jesse COLLINS _| | |_Esther ________ | |--Whitney COLLINS | | ________________ |________________| |________________
[91] "Whitney" is definitely what James Collins I's will says, will, and in published transcript of Jesse Collins' will. But no other references to Whitney appear, while several to Whitmel (including family using name Jesse) do appear. A Whitmel Collins appears in 1830 Franklin Co. Census (age 20-30); in Nash County in 1860 we find a Jesse Collins (Whitmel's son?) with a son Whitmel.
_James COLLINS ______________+ _Holland COLLINS _| | |_Temperance "Tempey" VINSON _+ | |--Willis COLLINS | | _____________________________ |_Caty EDWARDS ____| |_____________________________
________________ _Living______________| | |________________ | |--Nancy L. COOK | | _Jones COLLINS _+ |_Temperance COLLINS _| |_Sophia WRIGHT _
_John FOSTER ____ _Edward FOSTER ____| | |_________________ | |--Tamer FOSTER | | _William HARRIS _ |_Elizabeth HARRIS _| |_________________
_James GLENN ____+ _William Alexander GLENN _| | |_Mary CLARK _____ | |--William Holland GLENN | | _Henry COLLINS __+ |_Magdalene COLLINS _______| |_Frances MARTIN _+
__________________________ _Benjamin F. GRIFFIN ________| | |__________________________ | |--Robert H. GRIFFIN | | _Josiah COLLINS __________+ |_Elizabeth "Betsey" COLLINS _| |_Frances "Fanny" VINCENT _
__ __| | |__ | |--Brian JOHNSON | | __ |__| |__
__ __| | |__ | |--Avery S. MUSTAIN | | __ |__| |__
[2143]
[S271]
Based on IGI & Marshall Co. Records. Jeter does not identify this marriage,
_Robert SMITH ________+ _Andrew Jackson SMITH _| | |_Cynthia KELL ________+ | |--Harlen Theotus SMITH | | _Warren SOUTHERN _____ |_Laura SOUTHERN _______| |_Mary Louisa JOHNSON _
__ __| | |__ | |--H. C. WALLIS | | __ |__| |__