_Harold Dean STEPHENS _+ _Living_| | |_Ruth May BLAIR _______ | |--Living | | _______________________ |_Living_| |_______________________
_Arthur FLEMING _________ _Lloyd Leroy FLEMING _| | |_Ethel HOGAN ____________ | |--Living | | _George Garland MEHURON _+ |_Madeline MEHURON ____| |_Margaret May PATCHEN ___+
__ __| | |__ | |--Loranda *UNKNOWN | | __ |__| |__
[1077] Loranda in the Duckett bio in Pickens Co. Heritage book. Apparently Lorena in 1850 census (original not seen), where she is a widow. Lawrana, age 64, in the 1880 census (seen). Birth date from heritage book.
__ _John ALEXANDER _| | |__ | |--Daniel ALEXANDER | | __ |_Elizabeth ______| |__
[570] May well have been a son of John Alexander II or William: not attested other than as an heir in the estate distribution, and thus more likely a survivor of one of these two. Included here only as a *possible* son. Rich Bench shows him as an older son, born before 1824 in Tennessee.
_James COLLINS ______________+ _Willis COLLINS _| | |_Temperance "Tempey" VINSON _+ | |--Temperance COLLINS | | _William MARTIN _____________ |_Phebe MARTIN ___| |_____________________________
_Samuel DIXON _____ _Clarence Arvil DIXON _| | |_Martha MCDANIEL __ | |--Juanita DIXON | | _Alvin HANNAH _____ |_Octa Ellen HANNAH ____| |_Mary Alice WHITE _+
_Joseph DUNN _+ _Simon DUNN ______________| | |_Jane LONG ___ | |--Matilda DUNN | | ______________ |_Mary (Polly) A. DOBBINS _| |______________
_______________ _Alfred H. JOHNSON _| | |_______________ | |--Emily C. JOHNSON | | _Robert SMITH _+ |_Mary Arenia SMITH _| |_Cynthia KELL _+
_Charles Clinton JONES _ _Harold Glenn JONES _| | |_Sally Wade GLENN ______+ | |--Barbara JONES | | ________________________ |_Eva ________________| |________________________
__________________ _Joseph J. PINNELL _| | |__________________ | |--William Washington PERNELL | | _William COLLINS _+ |_Nancy COLLINS _____| |_Nancy WATKINS ___
_William SMITH _____ _Benjamin SMITH _| | |_Elizabeth STANLEY _ | |--Elizabeth SMITH | | _Samuel LOOMIS _____+ |_Ruth LOOMIS ____| |_Elizabeth JUDD ____+
_Peter (WEIGEL) WIKLE ______+ _Samuel WIKLE _| | |_Maria Magdelena WITTMEIER _+ | |--Jeptha L. WIKLE | | _Jesse ? BANDY______________ |_Ester BANDY __| |_Charity ? *unknown_________
[1333] This is a compilation of other's work and should be used only as a guide. It has NOT been verified.
[1321]
[S320]
Ancestral File (R)
Date of Import: Jul 21, 2002
Date of Import: Jul 21, 2002
Date of Import: Jul 21, 2002
[1325]
[S320]
Ancestral File (R)
Date of Import: Jul 21, 2002
Date of Import: Jul 21, 2002
Date of Import: Jul 21, 2002
Date of Import: Jul 21, 2002
Date of Import: Jul 23, 2002
Date of Import: Jul 21, 2002
Date of Import: Jul 23, 2002
Date of Import: Jul 21, 2002